Document template · be.communications.benefits_summary
Annual Benefits Summary — Belgian Law
- Render-verified
- Official document
- Version 1.0.0
Employee communication templates: welcome letters, benefits summaries, salary indexation notifications, and year-end letters.
JSON Schema
Fields in this template
Data sent to the API is validated against the template’s JSON Schema before anything is rendered. This template defines 40 fields:
| Field | Required | Type | Description |
|---|---|---|---|
| letter | Required | object | |
| letter.place | Required | string | |
| letter.date | Required | date | |
| letter.language | Required | enum | |
| letter.reference | Optional | string | |
| employer | Required | object | |
| employer.name | Required | string | |
| employer.address | Required | string | |
| employer.bce_number | Required | string | Numéro BCE/KBO (format 0xxx.xxx.xxx). |
| employer.vat_number | Optional | string | Numéro TVA/BTW (format BE0xxxxxxxxx). |
| employer.onss_number | Required | string | Numéro ONSS/RSZ. |
| employer.joint_committee | Required | string | CP / PC numéro et libellé. |
| employer.social_secretariat | Optional | string | |
| employee | Required | object | |
| employee.given_name | Required | string | |
| employee.surname | Required | string | |
| employee.employee_id | Required | string | |
| employee.function_title | Required | string | |
| employee.department | Optional | string | |
| employee.start_date | Required | date | |
| employee.statut | Optional | enum | |
| reference_year | Required | integer | Année de référence du récapitulatif (ex. 2025). |
| gross_annual_salary | Optional | number | Salaire annuel brut de base (hors avantages extralégaux), en EUR. |
| benefit_lines | Required | array of object | |
| benefit_lines[].category | Required | string | Catégorie de l'avantage (ex. 'Pension', 'Santé', 'Alimentation', 'Mobilité', 'Formation', 'Flexibilité'). |
| benefit_lines[].name | Required | string | |
| benefit_lines[].description | Optional | string | |
| benefit_lines[].employer_annual_eur | Required | number | Contribution annuelle employeur en EUR. |
| benefit_lines[].employee_annual_eur | Optional | number | Contribution annuelle travailleur en EUR (retenue salariale le cas échéant). |
| benefit_lines[].total_annual_eur | Optional | number | Valeur totale annuelle de l'avantage en EUR. |
+10 more fields — the full JSON Schema is available in the dashboard and via the API.
POST /render
Generate it
One POST /render call: send your JSON, get the finished PDF back. Or skip the JSON entirely and describe the document in plain language on chut.app.
curl -X POST https://api.papii.eu/render \
-H "X-API-Key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"template": "be.communications.benefits_summary",
"data": { ... },
"options": {"language": "en"}
}' -o benefits-summary.pdf Frequently asked questions
What is “Annual Benefits Summary — Belgian Law”?
Employee communication templates: welcome letters, benefits summaries, salary indexation notifications, and year-end letters. On papii this document is available as template be.communications.benefits_summary: a JSON Schema plus a deterministic PDF renderer, so the same data always produces the same document.
Can I generate a Annual Benefits Summary — Belgian Law with AI?
Yes. chut.app — the AI back office papii powers — fills this template from a plain-language description: you describe the document in one sentence, the AI structures the data, papii validates it against the schema and renders the PDF. Developers can also call the papii API directly with structured JSON.
Is the Annual Benefits Summary — Belgian Law template legally compliant?
This template is render-verified: its schema, sample data and PDF output are automatically tested on every release. It is published with status “ready”, meaning it has not yet been through papii’s final legal review. Where it references specific legislation, that is stated in the template description — always have a professional check documents with legal effect before relying on them.